Licensed to Greater Johnstown YMCA     Hy-Tek's Meet Manager 2/22/2010 07:55 AM
                 GJY Novice Swimming Championship - 2/21/2010                  
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Laurel Highlands Regional YMCA-AM  'A'            1:12.10    1:12.98   32  
     1) Moore, Maggie 8                 2) Detwiler, Tatum 8              
     3) Bonnett, Breea A 8              4) Luciana, Maria E 8             
       41.14    31.84                                                      
  2 East Suburban YMCA-AM  'A'                        1:24.50    1:21.70   26  
     1) Kopp, Lauren 8                  2) Fischetti, Gabrielle 8         
     3) Pryor, Margaret 8               4) Gibson, Veronica 8             
       45.76    35.94                                                      
  3 Butler YMCA Aquatic club  'A'                     1:22.93    1:26.26   24  
     1) Walls, Amelia J 8               2) Wittmer, Heather R 8           
     3) Merhaut, Eve S 7                4) Napora, Aryanna E 8            
       46.77    39.49                                                      
  4 Wilmerding/McKeesport  'A'                        1:26.78    1:26.81   22  
     1) Taylor, Danyelle 8              2) Richardson, Lydia L 8          
     3) Winkleblech, Kendra 6           4) Zipfel, Mary 8                 
       44.58    42.23                                                      
  5 Indiana YMCA  'A'                                 1:27.29    1:27.60   20  
     1) Schultz, Cherise 7              2) Kuzneski, Olivia 7             
     3) Bevevino, Catherine 8           4) Rayko, Payton 8                
       47.01    40.59                                                      
  6 Greater Johnstown Comm YMCA-AM  'A'               1:24.00    1:27.63   18  
     1) Gardill, Ellie 8                2) Moore, Kendra 8                
     3) Schreyer, Morgan 8              4) Grove, Jenna 8                 
       46.87    40.76                                                      
  7 Hollidaysburg Area YMCA-AM  'A'                   1:23.85    1:28.23   14  
     1) Campbell, Shannon 8             2) Tyndall, Caroline 8            
     3) Vyborny, Kara 8                 4) Kazmarski, Zane 8              
       52.22    36.01                                                      
  8 Sewickley Valley YMCA-AM  'A'                     1:31.00    1:30.45   10  
     1) Phillips, Peyton 7              2) Moeslein, Miranda 8            
     3) Saladino, Gabby 8               4) Cox, Caroline 8                
       47.98    42.47                                                      
  9 Hollidaysburg Area YMCA-AM  'B'                   1:36.70    1:33.78    8  
     1) Westley, Audrey 8               2) McConnell, Fiona 7             
     3) Finochio, Carly 7               4) Hileman, Allison 7             
 10 Uniontown YMCA Swim Team  'A'                     1:28.50    1:34.94    6  
     1) Furajter, Kimberlyn 6           2) Hamilton, Gwyneth 8            
     3) Yauger, Miranda 8               4) Young, Kylie 8                 
 11 Ligonier Valley YMCA-AM  'A'                      1:34.93    1:35.42    4  
     1) Knupp, Lilly 6                  2) Lenz, Carrie 8                 
     3) Cmar, Abi 8                     4) Krouse, Eden 6                 
       50.81    44.61                                                      
 12 Butler YMCA Aquatic club  'B'                     1:33.55    1:35.61    2  
     1) Hays, Theresa 8                 2) Weiss, Ellie 8                 
       48.95    46.66                                                      
 13 Mon Valley West YMCA Swim Team  'A'               1:34.43    1:36.93  
     1) Liguori, Isabella 8             2) Miller, Sage 8                 
     3) Timko, Madeleine 8              4) Mudrick, Morgan 8              
       55.31    41.62                                                      
 14 Armstrong YMCA-AM  'A'                            2:00.53    1:51.17  
     1) Kolesar, Emma 5                 2) Sarokon, Kaylie 7              
     3) Breghenti, Morgan 8             4) Brewer, Petra 7                
 -- Laurel Highlands Regional YMCA-AM  'B'            1:54.36         DQ  
     1) Lessman, Katie 8                2) McCombie, Madison 7            
     3) DiCarlo, Lila M 6               4) Kerrigan, Rory 5               
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sewickley Valley YMCA-AM  'A'                     1:16.64    1:18.09   32  
     1) Cullo, Nathan 8                 2) Andrews, Will 8                
     3) Hubsch, Andres 8                4) Davidson, Gray 8               
       47.81    30.28                                                      
  2 Hollidaysburg Area YMCA-AM  'A'                   1:17.57    1:20.11   26  
     1) McKeiran, Conor 8               2) Atherton, Ben 8                
     3) Alkhafaji, Rami 8               4) Bush, Christopher 8            
       19.81  1:00.30                                                      
  3 Indiana YMCA  'A'                                 1:19.30    1:20.50   24  
     1) Zheng, Kevin 7                  2) Heasley, Foster 7              
     3) Kerchensky, Nathan 8            4) Hilliard, Nicolas 8            
  4 Butler YMCA Aquatic club  'A'                     1:22.19    1:22.37   22  
     1) Bocci, David J 6                2) Bartony, Tre E 8               
     3) Farrell, Brecken N 8            4) Enslen, Samuel A 8             
       44.29    38.08                                                      
  5 Greensburg YMCA Swim Team-AM  'A'                 1:28.50    1:26.70   20  
     1) Tran, Phong Q 7                 2) Tulenko, Ethan J 7             
     3) Cavanaugh, Patrick R 8          4) Polechko, Gavin M 7            
       47.58    39.12                                                      
  6 East Suburban YMCA-AM  'A'                        1:23.39    1:34.31   18  
     1) Harris, Andrew 8                2) Pryor, Gabe 8                  
     3) Rowe, Justin 8                  4) Adamski, AJ 8                  
       50.92    43.39                                                      
 -- Greater Johnstown Comm YMCA-AM  'A'               1:32.00         DQ  
     1) Durand, Francis 8               2) O'Neil, Liam J 6               
     3) Godunov, Nicholas 8             4) Suppes, Conrad 7               
 -- Wilmerding/McKeesport  'A'                        1:54.50         DQ  
     1) Atkinson, Preston 6             2) Richardson, Isaac 7            
     3) Stone, Hiro 8                   4) Jewel, Chris 7                 
     1:10.02    50.82                                                      
 -- Butler YMCA Aquatic club  'B'                     1:35.71         DQ  
     1) Wilson, Zachary 7               2) McChesney, Connor J 8          
     3) Webb, Jacob 8                   4) Schirra, Samuel 7              
     1:00.37    45.36                                                      
 
Event 3  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Luciana, Maria E           8 LHRY-AM                15.57      14.80   16  
  2 Noll, Rebecca              8 Mvyst                  15.31      14.92   13  
  3 Vyborny, Kara              8 Hlbg-AM                16.15      15.58   12  
  4 Detwiler, Tatum            8 LHRY-AM                15.34      15.67   11  
  5 Moore, Kendra              8 Gr.  Johnstown-AM      17.77      16.44   10  
  6 Yauger, Miranda            8 Uniontown              16.84      16.59    9  
  7 Davis, Alexa               8 Sewy-AM                16.81      16.69    7  
  8 Smith, Alexis              8 ESPY-AM                18.79      16.74    5  
  9 Houck, McKenna             7 Tyst                   17.64      16.82    4  
 10 Beinlich, Nancy            8 Mvyst                  16.77      16.84    3  
 11 Tomasello, Marina          8 Svya                   16.09      16.94    2  
 12 Levitt, Kate               8 Svya                   17.50      16.97    1  
 13 Napora, Aryanna E          8 BY                     18.59      17.21  
 14 Nincke, Claire             8 Sewy-AM                17.50      17.38  
 14 Kopp, Lauren               8 ESPY-AM                16.37      17.38  
 16 Deeter, Keara              8 Tyst                   18.82      17.55  
 17 Finochio, Carly            7 Hlbg-AM                20.81      17.64  
 18 Rayko, Payton              8 INDY                   18.69      17.68  
 19 Sherwood, Ceci             7 INDY                   18.78      17.78  
 20 Hemingway, Brianna         8 LHRY-AM                20.26      17.79  
 21 Sprowls, Emma              8 Mvyst                  16.66      17.88  
 22 Grove, Jenna               8 Gr.  Johnstown-AM      16.91      18.00  
 23 Saladino, Gabby            8 Sewy-AM                19.17      18.01  
 24 Cox, Caroline              8 Sewy-AM                16.65      18.14  
 25 Parks, Isabella            8 Avy-AM                 17.12      18.16  
 26 Stewart, Sophia            8 MYST                   18.19      18.32  
 27 Zipfel, Mary               8 Wilym                  18.60      18.34  
 28 Young, Kylie               8 Uniontown              17.87      18.54  
 29 Gibson, Veronica           8 ESPY-AM                17.41      18.62  
 30 Martin, Kaylor             7 LHRY-AM                19.32      18.63  
 30 Fratangelo, Patricia       8 ESPY-AM                19.24      18.63  
 32 Herr, Sydney D             8 BY                     20.10      19.09  
 33 McFerren, Emilia           8 MYST                   20.04      19.18  
 34 Gardill, Ellie             8 Gr.  Johnstown-AM      23.43      19.31  
 35 Kassa, Andrea              7 Mvyst                  18.08      19.40  
 36 Quarzo, Gionna             7 Mvyst                  20.37      19.65  
 37 Cosgrove, Chloe            8 Nccymca                21.03      20.15  
 38 Bromley, Tiffany           8 Nccymca                20.93      20.20  
 39 Marnell, Nicole            8 Bfy Sharks-AM          22.63      20.23  
 40 Ciaramella, Abigail        7 Sewy-AM                20.66      20.39  
 41 Watt, Morgan               8 Gr.  Johnstown-AM      21.49      20.42  
 42 Moretti, Madison           7 ESPY-AM                21.76      20.62  
 43 Malkowiak, Emily           8 Avy-AM                 22.78      21.06  
 44 McClay, Abbey              8 Sewy-AM                21.59      21.08  
 44 Reynolds, Melissa          8 ESPY-AM                21.72      21.08  
 46 Geci, Sami                 7 RIDY                      NT      21.12  
 47 Gregley, Kylie             7 Gr.  Johnstown-AM      23.41      21.22  
 48 Stinner, Samantha          7 Wilym                  24.03      21.33  
 49 Newmyer, Cassidy           7 Wilym                  21.92      21.38  
 50 Westley, Audrey            8 Hlbg-AM                20.85      21.44  
 51 Mitchell, Anna M           7 Gyst-AM                21.25      21.58  
 52 Sanders, Abigail           8 Sewy-AM                23.46      22.01  
 53 Beinlich, Natalie          7 Mvyst                  21.32      22.02  
 54 Moeslein, Miranda          8 Sewy-AM                20.94      22.18  
 55 Forster, Isabella          7 Valley Points          23.29      22.35  
 56 Kiliany, Caitlin           8 Sewy-AM                26.54      22.52  
 57 Paullet, Lauren            7 ESPY-AM                23.32      22.65  
 58 Zalevsky, Jade             8 ESPY-AM                22.53      22.72  
 59 Roming, Lauren             7 ESPY-AM                21.77      23.06  
 60 Phillips, Peyton           7 Sewy-AM                20.36      23.24  
 61 Montgomery, Jenna          7 ESPY-AM                23.38      23.25  
 62 Halapchuk, Rachel          8 Valley Points          21.09      23.33  
 63 Bergemann, Sydney          8 Gr.  Johnstown-AM      20.22      23.58  
 64 Lessman, Katie             8 LHRY-AM                22.37      23.84  
 65 Brewer, Petra              7 Army-AM                23.28      23.90  
 66 Hileman, Allison           7 Hlbg-AM                21.42      24.09  
 67 Sarokon, Kaylie            7 Army-AM                23.69      24.31  
 68 Mock, Lauren               7 Gr.  Johnstown-AM      24.69      24.48  
 69 Salvadore, Angela          7 Wilym                  26.11      25.01  
 70 Smith, Kelsey              8 Mvwyst                 28.60      25.06  
 71 Viviano, Grace             8 Mvwyst                 30.34      26.01  
 72 Bell, Karter               8 CLFD                   26.15      26.09  
 73 Shields, Keara             7 Wilym                  31.15      26.98  
 74 Clark, Ashton              8 Gyst-AM                30.82      28.96  
 75 Gillis, Kelly A            7 Gyst-AM                30.53      30.06  
 76 Watt, McKenzie             7 Gr.  Johnstown-AM      21.30      31.44  
 77 McCombie, Madison          7 LHRY-AM                34.37      36.48  
 78 Campbell, Casey            7 Wilym                  35.61      37.58  
 -- Miller, Sage               8 Mvwyst                 18.68         DQ  
 
Event 4  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mayo, Gavin L              8 Gyst-AM                14.47      14.56   16  
  2 Mikesell, Luke             8 CLFD                   15.81      15.10   13  
  3 Graziano, Nicholas J       8 Gyst-AM                15.02      15.33   12  
  4 Kerrigan, Reilly           7 LHRY-AM                16.80      15.97   11  
  5 Stoll, Peter               8 Lvy-AM                 16.19      16.05   10  
  6 Edmonds, Luke              8 Uniontown              16.02      16.07    9  
  7 Petras, Bradley            7 INDY                   18.03      16.30    6  
  7 Pryor, Gabe                8 ESPY-AM                15.65      16.30    6  
  9 Alkhafaji, Rami            8 Hlbg-AM                16.42      16.32    4  
 10 Bush, Christopher          8 Hlbg-AM                17.10      16.63    3  
 11 Hilliard, Nicolas          8 INDY                   17.00      16.78    2  
 12 Tulenko, Ethan J           7 Gyst-AM                17.72      16.79    1  
 13 Neednam, Erik              8 Svya                   18.81      17.15  
 14 Williams, Stone            7 INDY                   18.73      17.69  
 15 Enslen, Samuel A           8 BY                     17.21      17.71  
 16 Heasley, Foster            7 INDY                   18.76      18.01  
 17 Sulc, Liam                 8 Mvwyst                 18.37      18.02  
 18 Brown, Evan                8 Nccymca                17.31      18.32  
 19 Farrell, Brecken N         8 BY                     17.68      18.45  
 20 Higgins, Nathan            7 BY                     20.50      18.66  
 21 Zahron, Kevin              7 Uniontown              18.83      18.82  
 22 Haynes, Bryce              8 Nccymca                18.72      18.84  
 23 Hill, Garrett              8 Nccymca                20.65      19.16  
 24 Setar, Jacob               7 Mvwyst                 19.64      19.17  
 25 McQuiston, Connor          8 Bfy Sharks-AM          20.66      19.58  
 26 Merriman, Nicholas         8 Sewy-AM                21.94      19.93  
 27 Pirollo, Nathan            7 Mvwyst                 19.49      19.97  
 28 Tran, Phong Q              7 Gyst-AM                19.95      20.01  
 28 Kunes, Jevan               8 Wilym                  26.67      20.01  
 30 Pierre, Andrew             8 Avy-AM                 20.70      20.03  
 30 Cicora, Dakota             7 MYST                   20.62      20.03  
 32 Polechko, Gavin M          7 Gyst-AM                21.17      20.05  
 33 Zheng, Kevin               7 INDY                   19.06      20.65  
 34 Barrett, Devante           8 LHRY-AM                24.39      20.75  
 35 McGranahan, Lachlain       7 Sewy-AM                20.36      20.83  
 36 Durand, Francis            8 Gr.  Johnstown-AM      23.59      20.97  
 37 Wilson, Zachary            7 BY                     21.82      21.13  
 38 Godunov, Nicholas          8 Gr.  Johnstown-AM      18.85      21.23  
 39 Gebe, Michael              7 LHRY-AM                22.19      21.83  
 40 Atherton, Jake             8 Hlbg-AM                21.60      21.84  
 41 Minick, Logan              7 ESPY-AM                23.32      22.18  
 42 Trainor, Todd              7 INDY                   24.80      22.35  
 43 Purcell, Brant             8 Mvwyst                 20.83      22.58  
 44 Harris, Andrew             8 ESPY-AM                24.54      22.60  
 45 Jewel, Chris               7 Wilym                  25.44      22.71  
 46 Kolesar, Joshua            8 Army-AM                23.06      22.87  
 47 Schirra, Samuel            7 BY                     22.29      23.04  
 48 Bisignani, Alex M          8 Gyst-AM                22.70      23.28  
 49 Sharpeta, Isaac            8 Mvyst                  25.42      23.29  
 50 Urbani, Dominic A          8 Gyst-AM                23.40      23.46  
 51 Brunn, Carsen              7 Valley Points          26.56      25.01  
 52 Stover, Matthew            7 Valley Points          22.09      25.27  
 53 Jensen, Richard            7 Bfy Sharks-AM          29.80      25.55  
 54 Atherton, Luke             7 Hlbg-AM                20.27      25.74  
 55 Suppes, Conrad             7 Gr.  Johnstown-AM      26.11      26.18  
 56 Gale, David                8 ESPY-AM                25.00      26.66  
 57 Stackiewicz, Ryan          7 ESPY-AM                28.50      28.11  
 58 North, Justin              7 ESPY-AM                26.44      28.44  
 59 Watts, Matthew             7 Avy-AM                 27.51      29.61  
 60 McChesney, Connor J        8 BY                     29.84      31.78  
 -- Conroy, Brody              8 Valley Points          46.16         DQ  
 
Event 5  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stewart, Brooke            6 LHRY-AM                17.46      18.09  
  2 DiCarlo, Lila M            6 LHRY-AM                19.45      19.77  
  3 Stoffel, Jocelyn           6 Mvyst                  22.05      20.21  
  4 Cox, Georgia Kate          5 Sewy-AM                21.64      20.25  
  5 Winkleblech, Kendra        6 Wilym                  19.06      20.44  
  6 Dorobish, Karly            5 Uniontown              24.38      21.77  
  7 Witt, Vanessa              6 Valley Points          22.51      23.35  
  8 Kush, Alyssa               5 Gr.  Johnstown-AM      22.85      23.68  
  9 Urbani, Mia D              6 Gyst-AM                25.26      23.75  
 10 Kerrigan, Rory             5 LHRY-AM                27.52      24.34  
 11 Krouse, Eden               6 Lvy-AM                 23.58      24.97  
 12 Sharp, Marisa J            6 Gyst-AM                26.44      25.34  
 13 Nicholas, Makayla          6 ESPY-AM                20.83      25.56  
 14 Nguyen, Heather            6 Sewy-AM                28.94      25.70  
 15 Miles, Elizabeth           6 Nccymca                27.25      25.95  
 16 Swierczynski, Katlyn R     6 Gyst-AM                23.78      26.57  
 17 Ciez, Ella                 4 Uniontown              28.24      26.74  
 18 Furajter, Kimberlyn        6 Uniontown              26.71      27.15  
 19 Sacramento, Adrianna       6 Wilym                  25.89      27.60  
 20 Bishop, Angel              6 Gr.  Johnstown-AM         NT      27.92  
 21 Bisignani, Lauren M        6 Gyst-AM                29.49      28.20  
 22 Knupp, Lilly               6 Lvy-AM                 28.43      28.54  
 23 Shostell, Sophia           6 Uniontown              31.83      29.25  
 24 Lusk, Kaitlyn              6 Mvyst                  29.49      29.34  
 25 Potter, Shaye E            6 Gyst-AM                31.11      29.75  
 26 Reed, Becca                6 Gyst-AM                26.86      30.01  
 27 Goettler, Megan            6 BY                     31.29      30.05  
 28 Kopp, Leah                 6 ESPY-AM                27.85      30.34  
 29 Gallo, Siena               6 Bfy Sharks-AM          33.76      30.69  
 30 Miller, Megan              5 Bfy Sharks-AM          38.41      33.10  
 31 Kolesar, Emma              5 Army-AM                36.18      34.77  
 32 Pryor, Victoria            6 ESPY-AM                38.15      40.18  
 33 Bonnett, Brenna            4 LHRY-AM                35.49      42.59  
 34 Nicholas, Jocelyn          4 ESPY-AM              1:15.75      47.52  
 35 Zacovic, Lindy             5 Valley Points          49.29      53.33  
 36 Watts, Abby                5 Avy-AM                 54.17    1:02.74  
 
Event 6  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Atkinson, Preston          6 Wilym                  19.97      17.10  
  2 Barczyk, Adam              6 LHRY-AM                19.07      18.36  
  3 Nagle, CJ                  6 Svya                   18.84      18.41  
  4 Merchbaker, Josh           6 MYST                   19.35      18.87  
  5 Noll, Andrew               6 Mvyst                  19.82      20.18  
  6 Raimondo, Isaiah T         6 Gyst-AM                27.96      21.10  
  7 Suppes, Sammy              6 Gr.  Johnstown-AM      25.74      22.76  
  8 Rountree, Austin           6 Nccymca                30.49      22.94  
  9 Zilch, Herman IV           6 Gr.  Johnstown-AM      24.42      23.26  
 10 Smith, Evan                6 ESPY-AM                26.86      25.00  
 11 Kolan, Anish               6 Gr.  Johnstown-AM      27.63      25.32  
 12 Long, Cael                 6 Hlbg-AM                26.23      26.09  
 13 Tyndall, Nolen             6 Hlbg-AM                30.27      27.64  
 14 Hoffman, Leif              5 CLFD                   27.78      28.44  
 15 Harris, Nathan             6 ESPY-AM                27.32      29.80  
 16 O'Neil, Liam J             6 Gr.  Johnstown-AM      27.37      30.45  
 17 Cavanagh, Patrick          5 Uniontown              32.16      31.33  
 18 McGann, Bain               6 Nccymca                38.74      34.40  
 19 Shaw, Ryan                 6 Valley Points          39.62      37.29  
 20 Yagodich, Louie            5 Gr.  Johnstown-AM      32.28      39.00  
 21 Heller, Tyler              6 Fly                    35.84      44.39  
 
Event 7  Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Noll, Rebecca              8 Mvyst                1:21.25    1:25.11   16  
      40.69   44.42                                                
  2 Bonnett, Breea A           8 LHRY-AM              1:29.47    1:25.86   13  
      40.31   45.55                                                
  3 Besterman, Sophia          8 Sewy-AM              1:31.28    1:29.56   12  
      43.00   46.56                                                
  4 Hunt, Olivia               7 Sewy-AM              1:38.73    1:32.36   11  
      41.00   51.36                                                
  5 Moore, Maggie              8 LHRY-AM              1:39.22    1:33.74   10  
      43.91   49.83                                                
  6 Beinlich, Nancy            8 Mvyst                1:35.01    1:34.69    9  
      43.98   50.71                                                
  7 Hamilton, Gwyneth          8 Uniontown            1:35.46    1:36.23    7  
      42.93   53.30                                                
  8 Merhaut, Eve S             7 BY                   1:46.55    1:39.25    5  
      48.39   50.86                                                
  9 Manolis, Zoe A             8 Gyst-AM              1:41.56    1:41.03    4  
      44.96   56.07                                                
 10 Lenz, Carrie               8 Lvy-AM               1:41.28    1:41.37    3  
      42.94   58.43                                                
 11 Pryor, Margaret            8 ESPY-AM              1:42.44    1:42.75    2  
 12 Nowka, Brianna             8 Bfy Sharks-AM        1:49.09    1:43.56    1  
      46.13   57.43                                                
 13 Smith, Alexis              8 ESPY-AM              2:00.18    1:46.64  
      49.89   56.75                                                
 14 Bevevino, Catherine        8 INDY                 1:48.07    1:48.12  
      49.35   58.77                                                
 15 Hurley, Breanne            8 Valley Points        1:54.57    1:48.24  
      52.58   55.66                                                
 16 Morgart, Hailey            8 Wilym                1:49.50    1:49.44  
      51.81   57.63                                                
 17 Stone, Annaliese           8 Nccymca              1:45.38    1:49.84  
      51.42   58.42                                                
 18 Kazmarski, Zane            8 Hlbg-AM              1:54.49    1:49.85  
      49.34 1:00.51                                                
 19 Fehrs, Jesse               7 Nccymca              1:55.32    1:50.98  
      53.60   57.38                                                
 20 Timko, Madeleine           8 Mvwyst               1:51.20    1:51.23  
      47.90 1:03.33                                                
 21 McCune, Rory A             8 BY                   1:54.83    1:51.28  
      50.28 1:01.00                                                
 22 Zipfel, Mary               8 Wilym                1:52.49    1:52.05  
      51.62 1:00.43                                                
 23 Schreyer, Morgan           8 Gr.  Johnstown-AM    1:55.40    1:56.49  
      53.01 1:03.48                                                
 24 Watt, McKenzie             7 Gr.  Johnstown-AM    2:01.14    1:58.56  
      53.38 1:05.18                                                
 25 Weiss, Ellie               8 BY                   2:00.93    2:00.48  
      54.55 1:05.93                                                
 26 Taylor, Danyelle           8 Wilym                2:08.33    2:02.16  
      52.55 1:09.61                                                
 27 Geletka, Shawnee           7 RIDY                      NT    2:25.17  
    1:07.60 1:17.57                                                
 -- Tomasello, Marina          8 Svya                 1:45.12         DQ  
      45.20   53.79                                                
 -- Breghenti, Morgan          8 Army-AM              2:04.04         DQ  
      57.78 1:05.02                                                
 -- Jerome, Madison            7 Valley Points        1:55.22         DQ  
      53.82   54.43                                                
 -- Levitt, Kate               8 Svya                 1:42.60         DQ  
      49.27   51.69                                                
 -- Richardson, Lydia L        8 Wilym                1:42.01         DQ  
      51.79   53.12                                                
 
Event 8  Boys 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kerchensky, Nathan         8 INDY                 1:23.45    1:22.29   16  
      38.53   43.76                                                
  2 Mayo, Gavin L              8 Gyst-AM              1:25.62    1:22.87   13  
      38.70   44.17                                                
  3 Davidson, Gray             8 Sewy-AM              1:26.05    1:23.84   12  
      39.28   44.56                                                
  4 Klasnic, Matt M            8 Gyst-AM              1:27.60    1:25.91   11  
      40.14   45.77                                                
  5 McGann, Liam               7 Nccymca              1:36.41    1:33.38   10  
      42.23   51.15                                                
  6 Hubsch, Andres             8 Sewy-AM              1:33.00    1:33.51    9  
      41.59   51.92                                                
  7 Haynes, Ian                8 Fly                  1:36.61    1:33.61    7  
      44.44   49.17                                                
  8 Stoll, Peter               8 Lvy-AM               1:35.85    1:33.72    5  
      44.20   49.52                                                
  9 Rowe, Justin               8 ESPY-AM              1:38.72    1:36.46    4  
      43.74   52.72                                                
 10 Andrews, Will              8 Sewy-AM              1:35.73    1:37.75    3  
      48.56   49.19                                                
 11 Enslen, Samuel A           8 BY                   1:41.79    1:40.55    2  
      48.02   52.53                                                
 12 Stillwagon, Noah           7 Mvyst                1:49.94    1:45.46    1  
      49.01   56.45                                                
 13 Tran, Phong Q              7 Gyst-AM              1:58.07    1:57.46  
      53.77 1:03.69                                                
 14 Swanson, Isaac             8 CLFD                 2:00.76    1:59.49  
      53.71 1:05.78                                                
 15 Hill, Garrett              8 Nccymca              2:02.85    2:11.46  
    1:02.32 1:09.14                                                
 -- Halulko, Sam               7 Mvwyst               2:11.77         DQ  
      53.79 1:08.70                                                
 -- Godunov, Nicholas          8 Gr.  Johnstown-AM    2:07.89         DQ  
      56.32 1:10.72                                                
 -- Hopkins, Josh              8 Nccymca              1:50.23         DQ  
      52.25   58.58                                                
 
Event 9  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bonnett, Breea A           8 LHRY-AM                17.28      17.29   14.5
  1 Yauger, Miranda            8 Uniontown              18.89      17.29   14.5
  3 Cmar, Abi                  8 Lvy-AM                 19.06      18.19   12  
  4 Pryor, Margaret            8 ESPY-AM                17.72      18.40   11  
  5 Beinlich, Nancy            8 Mvyst                  18.67      18.52   10  
  6 Shreve, Carlee B           8 LHRY-AM                19.67      18.75    9  
  7 Moore, Kendra              8 Gr.  Johnstown-AM      21.09      19.04    7  
  8 Campbell, Shannon          8 Hlbg-AM                18.22      19.08    5  
  9 Tyndall, Caroline          8 Hlbg-AM                20.54      19.20    4  
 10 Besterman, Sophia          8 Sewy-AM                19.44      19.34    3  
 11 Rayko, Payton              8 INDY                   20.93      19.78    2  
 12 Steele, Erica E            8 Gyst-AM                21.47      19.92    1  
 13 Martin, Kaylor             7 LHRY-AM                21.34      20.22  
 14 Deeter, Keara              8 Tyst                   22.70      20.30  
 15 Fratangelo, Patricia       8 ESPY-AM                21.88      20.38  
 16 Nincke, Claire             8 Sewy-AM                19.30      20.42  
 17 Schreyer, Morgan           8 Gr.  Johnstown-AM      21.60      20.74  
 18 Manolis, Zoe A             8 Gyst-AM                21.11      21.30  
 19 Bevevino, Catherine        8 INDY                   23.58      21.39  
 20 Houck, McKenna             7 Tyst                   20.67      21.75  
 21 Schultz, Cherise           7 INDY                   23.66      22.40  
 22 Zipfel, Mary               8 Wilym                  22.20      22.99  
 23 Breghenti, Morgan          8 Army-AM                23.16      23.07  
 24 Metzger, Hailey            7 BY                     25.53      23.30  
 25 Saladino, Gabby            8 Sewy-AM                23.76      23.35  
 26 Nowka, Brianna             8 Bfy Sharks-AM          24.72      23.48  
 27 Stone, Annaliese           8 Nccymca                21.72      24.05  
 28 Weiss, Ellie               8 BY                     23.26      24.19  
 29 McFerren, Emilia           8 MYST                   24.32      24.32  
 30 Hays, Theresa              8 BY                     25.33      24.48  
 31 Stewart, Sophia            8 MYST                   20.97      24.50  
 32 Merhaut, Eve S             7 BY                     20.61      24.62  
 33 Kinney, Colleen            8 Mvwyst                 26.54      24.63  
 34 McConnell, Fiona           7 Hlbg-AM                25.47      25.06  
 35 Watt, McKenzie             7 Gr.  Johnstown-AM      24.89      25.49  
 36 Miller, Sage               8 Mvwyst                 25.95      25.80  
 37 Newmyer, Cassidy           7 Wilym                  29.16      26.19  
 38 Beinlich, Natalie          7 Mvyst                  25.14      26.54  
 39 Roming, Lauren             7 ESPY-AM                30.21      26.59  
 40 Bromley, Tiffany           8 Nccymca                23.25      26.79  
 41 Brown, Anela               8 Sewy-AM                29.91      27.10  
 42 Sarokon, Kaylie            7 Army-AM                34.15      27.46  
 43 Watt, Morgan               8 Gr.  Johnstown-AM      25.88      28.87  
 44 Quarzo, Gionna             7 Mvyst                  27.51      29.06  
 45 Geci, Sami                 7 RIDY                      NT      29.14  
 46 Halapchuk, Rachel          8 Valley Points          28.30      30.09  
 47 Geletka, Shawnee           7 RIDY                      NT      31.25  
 -- Paullet, Lauren            7 ESPY-AM                37.57         DQ  
 
Event 10  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dorobish, Cole C           8 Uniontown              15.86      14.31   16  
  2 Kerchensky, Nathan         8 INDY                   16.43      15.33   13  
  3 Hubsch, Andres             8 Sewy-AM                17.19      15.80   12  
  4 Cavanaugh, Patrick R       8 Gyst-AM                18.17      15.86   11  
